Property Attributes
- MLS#PAMC2189060
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityWynnewood
- AreaLower Merion Twp
- NeighborhoodGreen Hill
- Zip19096
- Style
- Year Built1962
- Taxes$ 3142
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
Data Source:
Bright MLS
Property Description
This 2-bedroom unit on the 9th floor of East Building in that all famous Green Hill Condo, or known as 1001 City Ave, is located on south bright side with a balcony off dining room overlooking open space and wonderful tree views. The unit was total renovated with open concept floor plan, laminate flooring and newly natural painting throughout entire unit. the kitchen opens to family room and dining room, featuring with large island, newer cabinets, flooring, granite counter tops and stainless-steel appliances. Two great size bedrooms have own renovated bathrooms, and spacious walk-in closets. The hallway provides even more storage and a laundry area. In this community, condo fees cover almost everything from ground maintenance, tennis court, 24/7 door man and onsite management to water, sewer and electricity. the only item you need to pay out of your own pocket is internet/cable TV. The Greenhill shuttle service is available to residents for easy access to shopping centers, grocery stores, Lankenau Hospital and R5 train station to Center City. The condo is in the award winning Lower-Merion school district.
| Price History | |
|---|---|
| 7/27/2026 | Listed $199,000 |
| 8/10/2026 | 6$189,000 |
| 8/30/2026 | 6$179,000 |
General Features
| Living Area | 1222 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R7 |
| HOA Fee | 1204.00 |
| Association Fee Includes | Air Conditioning,All Ground Fee,Bus Service,Common Area Maintenance,Cook Fee,Electricity,Heat,Insurance,Laundry,Lawn Maintenance,Management,Parking Fee,Road Maintenance,Security Gate,Sewer,Snow Remov |
| Architectural Style | Other |
| Construction Materials | Brick |
| School District | LOWER MERION |
| Year Built | 1962 |
| Levels | 1 |
| Unit Number | E-923 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | Green Hill |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Community Center,Elevator,Exercise Room,Game Room,Gated Community,Library,Meeting Room,Pool - Indoor,Pool - Outdoor,Swimming Pool,Tennis Courts,Transportation Service |
| HOA | Yes |
| Subdivision Name | GREEN HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | If you drive on south of City Ave,the property is on your right side. |
| City | WYNNEWOOD |
| Association Name | GREEN HILL CONDO ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Lower Merion Twp (10640) |
| Tax Assessed Value | 66480.0 |
| Tax Annual Amount | 3142.0 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 146.48 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1222 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 536 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Engineered Wood,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1222 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 9 |
| Room Type | Dining Room,Kitchen,Family Room,Laundry |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Open |
| Water Source | Public |
| Inclusions | Washer,dryer and refrigerator |
| Type of Parking | Parking Lot |
| Land Use Code | 1204 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved